The 2019 edition of the MRO Asia-Pacific exhibition and conference was held from 24 to 26 September at Singapore Expo Halls 2 and 3. A premier regional event for the commercial air transport maintenance, repair and overhaul industry, the show hosted over 200 companies displaying their products, solutions and services.
AAIS coordinated the Singapore pavilion with 31 exhibitors. Notably, about 40 percent of the companies under the pavilion were exhibiting at the event for the first time. AAIS also organised a casual networking session at the AAIS booth on Wednesday 25 September. The session brought together exhibitors, AAIS members, their partners and customers.
Singapore Pavilion Exhibitors
Company Name | Booth Number |
Acme Manufacturing Company Singapore Pte Ltd | 902 |
ATEQ Singapore Pte. Ltd | 907 |
Auxitrol Weston Singapore Pte. Ltd | 820 |
Aviation & Electronics Support Ltd | 1009 |
Ban Chu Leong Technologies Pte Ltd | 927 |
Bollore Logistics Singapore Pte Ltd | 914 |
Coway Engineering & Marketing Pte Ltd | 922 |
CW Aero Services Pte Ltd | 828 |
Dallas Airmotive Asia Pacific | 804 |
Dviation-Transfingo Pte. Ltd. | 826 |
Field International Pte Ltd | 919 |
Hypercoat Enterprises Pte Ltd | 903 |
Ipeco Singapore Pte. Ltd. | 901 |
Jet Aviation (Asia Pacific) Pte Ltd | 908 |
Kuehne & Nagel Pte Ltd | 1014 |
Laminaar Aviation Infotech Pte Ltd | 1002 |
Magellan Aviation Singapore Pte Ltd | 915 |
NEC Asia Pacific Pte Ltd | 1013 |
Ontic Engineering & Manufacturing Asia-Pacific PL | 802 |
Optomec Asia Pacific Pte Ltd | 913 |
Orapi Applied (S) Pte Ltd | 925 |
Pattonair Asia Pte Ltd | 808 |
Prime Aerospace Pte Ltd | 928 |
R.I.S.E Aerospace Pte Ltd | 1007 |
Ranpak Pte Ltd | 1019 |
Rhinestahl Singapore Pte Ltd | 920 |
Rotomatik (S) Pte Ltd | 1001 |
Singapore Aero Engine Services Pte Ltd | 822 |
VBC Pte Ltd | 926 |
WGL Logistics Pte Ltd | 1006 |
Association of Aerospace Industries (Singapore) | 1020 |
To view more photos of the event, please visit the AAIS Event Gallery by Aerophotoworks.
Recent Comments