The popular AAIS Annual Bowling Tournament came back bigger and better than ever before with the participation of a record 30 teams this year. With players representing 21 companies from across the aerospace industries, the tournament filled up all available lanes at a new venue, Orchid Bowl @ Our Tampines Hub.
The event was held on Saturday, 6 July 2019, in a festive and cheerful atmosphere. Teams engaged in friendly rivalry for the coveted championship trophy whilst striking chances at novelty prizes.

Here are the winning teams and bowlers!
| Team Prizes | Company/ Team Name | Score |
| Team Champion | ST Engineering Aerospace Ltd/ ST ENGG AERO1 | 2402 |
| 1st Runner-up | SIA Engineering Company Ltd/ EC 1 | 2222 |
| 2nd Runner-up | Singapore Aero Engine Services Pte Ltd/ Rising Force 1 | 2111 |
| Individual Prizes | Name/ Company | Score |
| Best Male Overall | Mr David Tan/ ST Engineering Aerospace Ltd | 695 |
| Best Female Overall | Ms Nur Azri Muhamad Azan/ SIA Engineering Company Ltd | 586 |
| Highest Game Score (Male) POT: $140 | Aric Teo/ Rising Force 1 | 290 |
| Highest Game Score (Female) POT: $50 | Marian Poon/ EC 2 | 209 |
We hope everyone enjoyed themselves at this corporate team building event!
To view more photos, please visit the Aerophotoworks gallery.
For the full tournament results, click here.
Recent Comments