Into its 13th edition, AAIS held its annual bowling tournament at Orchid Country Club. The tournament attracted a total of 25 teams from across the aerospace industry.
It was a lively and spirited atmosphere, with teams vying for the coveted championship trophy whilst striking chances at winning novelty prizes.
AAIS thanks all participating teams and once again, congratulates the winners. We also thank AAIS Management Committee member, Mr Ekkehard Pracht for presenting the trophies. We look forward to an even more exciting tournament in 2018!
Here are the results:
Prize Winners | |||
Category | Company Name | Team Name | Score |
Team Champion | SIA Engineering Company | SIAEC 1 | 2090 |
1st Runner-Up | SIA Engineering Company | SIAEC 2 | 2071 |
2nd Runner-Up | ST Aerospace | ST Aero 3 | 2046 |
Category | Company Name (Team Name) | Name | Score |
Best Male Individual | SIA Engineering Company (SIAEC 2) | P Samugam | 657 |
Best Female Individual | ST Aerospace (ST Aero 1) | Metta Koh | 507 |
Highest Game Score Prize | |||||
Gender | Company | Team Name | Name | Game Score | Pot |
Male | SIA Engineering Company | SIAEC 2 | P Samugam | 237 | $200 |
Click here for the full tournament results.
Recent Comments